Commit graph

12 commits

Author SHA1 Message Date
ImgBotApp
eb6162e8d1
[ImgBot] Optimize images
*Total -- 4,227.36kb -> 2,551.95kb (39.63%)

/Specimens/Metro-2.png -- 153.67kb -> 46.76kb (69.57%)
/Documentation/Images/02_DimensionsThin.png -- 9.68kb -> 3.22kb (66.67%)
/Specimens/Metro-Kerning-OLD.png -- 368.49kb -> 127.07kb (65.52%)
/Documentation/Images/04_DimensionsBlack.png -- 11.15kb -> 4.29kb (61.55%)
/Documentation/Images/03_DimensionsRegular.png -- 8.49kb -> 3.45kb (59.35%)
/Documentation/Images/07_BubbleKern.png -- 904.75kb -> 531.11kb (41.3%)
/Specimens/Metro-1.png -- 216.84kb -> 132.39kb (38.95%)
/Documentation/Images/01_InfoWindow.png -- 572.16kb -> 370.50kb (35.24%)
/Documentation/Images/09_Slant.png -- 204.19kb -> 134.48kb (34.14%)
/Documentation/Images/08_Cursify.png -- 204.64kb -> 135.05kb (34.01%)
/Documentation/Images/00_Workflow.png -- 1,107.65kb -> 733.08kb (33.82%)
/Specimens/Metro-Kerning-NEW.png -- 365.78kb -> 251.30kb (31.3%)
/Documentation/Images/06_HTLetterspacerUI.png -- 86.50kb -> 67.69kb (21.75%)
/Documentation/Images/05_AlignmentZones.png -- 13.38kb -> 11.56kb (13.66%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-09-13 05:45:31 +00:00
Chris Simpson
539b7fbd64 Update bubble kern and run 2020-02-01 21:58:12 +11:00
Chris Simpson
de87ec942b Add a note on bubble kern outlines 2020-02-01 16:09:16 +11:00
Chris Simpson
ef35d73da6 Add note 2020-01-31 09:11:05 +11:00
Chris Simpson
4405590299 TypoClean up some wording 2020-01-31 09:08:54 +11:00
Chris Simpson
94b5fd0ae3 Clean up some wording 2020-01-31 09:06:39 +11:00
Chris Simpson
e1ffd8247e Add additional note 2020-01-29 14:29:32 +11:00
Chris Simpson
e20cf1711b More formatting table fixes 2020-01-29 14:14:52 +11:00
Chris Simpson
b663e94af8 Try different style 2020-01-29 14:14:07 +11:00
Chris Simpson
5d30c65415 Pad out header 2020-01-29 14:13:21 +11:00
Chris Simpson
4485e51e9c Add documentatio 2020-01-29 14:11:03 +11:00
Chris Simpson
9cf8e563c6 Spring cleaning 2019-11-30 13:49:22 +11:00